Tables
- Nairobi Corporate
- Nairobi Social
- Mombasa League
- Floodlight League
- Ladies League
- Juniors League
- Division 01
- Division 02
- Division 03
- Division 04
- Division 05
Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Apec Consortium Ltd | 9 | 7 | 1 | 1 | 59 | 10 | 49 | 22 | |
2 | Amiran Kenya Ltd | 8 | 7 | 1 | 0 | 30 | 7 | 23 | 22 | |
3 | Optiven Limited | 9 | 5 | 0 | 4 | 20 | 21 | -1 | 15 | |
4 | Nation Media Group | 10 | 3 | 0 | 7 | 24 | 38 | -14 | 9 | |
5 | Astral Aviation Ltd A | 7 | 1 | 1 | 5 | 8 | 27 | -19 | 4 | |
6 | Cube Movers Ltd | 9 | 1 | 1 | 7 | 7 | 45 | -38 | 4 | |
7 | Bamburi Cement Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Movenpick Hotel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NFT Autoports Freight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tradewinds Aviation Services Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chloride Exide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Davis & Shirtliff Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Egypro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Equity Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Faulu Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Four Point Sheraton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ganatra (Heavy Equipment – JCB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KAPA Oil Industries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | KENHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Madd FC (Crown Paints) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NAS Servair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NFT Autoports Freight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Vivo Energy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zamara Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Creative Innovations Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cube Movers Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DGM Kenya-Matrix FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ECO Bank Kenya Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Letshego Kenya Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M.P. Shah Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nairobi Baptist Church (Bethel B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nation Media Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | One Africa Logistics (Punjabi FC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SEACOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sport Pesa Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sumo Insurance Agents Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Total Energies Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tropical Heat Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vitambi Viishe FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zamara Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Apec Consortium Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bamburi Cement Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Extreme Clean Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | General Electric Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Harleys Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | I-Sikh Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Insia Imports Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lavington Utd Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Manarat FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NCBA Bank PLC Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NIC Bank Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Red Catalans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Royal Media Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SCLPS Thunderbolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Senti Milan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Villareal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | I-Sikh Rangers | 9 | 6 | 2 | 1 | 25 | 6 | 19 | 20 | |
2 | Commercial Bank of Africa | 9 | 5 | 3 | 1 | 20 | 6 | 14 | 18 | |
3 | General Electric Kenya | 9 | 5 | 1 | 3 | 27 | 12 | 15 | 16 | |
4 | Royal Media Group | 9 | 4 | 4 | 1 | 15 | 7 | 8 | 16 | |
5 | Insia Imports Ltd | 9 | 4 | 1 | 4 | 14 | 10 | 4 | 13 | |
6 | Apec Consortium Ltd | 9 | 2 | 6 | 1 | 13 | 11 | 2 | 12 | |
7 | Extreme Clean Ltd | 9 | 2 | 3 | 4 | 15 | 18 | -3 | 9 | |
8 | SCLPS Thunderbolts | 9 | 2 | 3 | 4 | 11 | 19 | -8 | 9 | |
9 | Villareal FC | 9 | 2 | 0 | 7 | 7 | 21 | -14 | 6 | |
10 | South C Academy – B | 9 | 1 | 1 | 7 | 4 | 41 | -37 | 4 | |
11 | Allianz Insurance Company Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Co-operative Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jericho Adventist Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M.P. Shah Hospital B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Oracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Surgipharm Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Division 01
- Division 02
- Floodlight Division 01
- Under 17 Division 01
Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Talibans FC | 10 | 9 | 1 | 0 | 51 | 14 | 37 | 28 | |
2 | Jamhuri Bulls FC | 9 | 8 | 1 | 0 | 67 | 11 | 56 | 25 | |
3 | Adams Harvest | 11 | 6 | 2 | 3 | 33 | 38 | -5 | 20 | |
4 | Memon Community | 9 | 5 | 0 | 4 | 21 | 24 | -3 | 15 | |
5 | Epique United | 8 | 3 | 1 | 4 | 39 | 33 | 6 | 10 | |
6 | Pass Masters FC | 10 | 2 | 1 | 7 | 11 | 36 | -25 | 7 | |
7 | One Africa Logistics (Punjabi FC) | 11 | 2 | 0 | 9 | 18 | 53 | -35 | 6 | |
8 | Abdulrahman, Saad Advocates | 7 | 1 | 0 | 6 | 8 | 33 | -25 | 3 | |
9 | Disciples FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lavington Utd Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mtandao FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Salim Omar Advocates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gold and Green Chariots | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Total Disaster FC A | 9 | 9 | 0 | 0 | 68 | 9 | 59 | 27 | |
2 | Aga Khan Sports Club | 10 | 8 | 0 | 2 | 33 | 11 | 22 | 24 | |
3 | Madd FC (Crown Paints) | 10 | 5 | 1 | 4 | 37 | 27 | 10 | 16 | |
4 | Total Disaster FC B | 10 | 5 | 1 | 4 | 44 | 37 | 7 | 16 | |
5 | Muslim Stars FC | 10 | 5 | 1 | 4 | 27 | 22 | 5 | 16 | |
6 | All Stars FC | 10 | 5 | 0 | 5 | 66 | 23 | 43 | 15 | |
7 | I-Sikh Rangers FC | 10 | 5 | 0 | 5 | 32 | 30 | 2 | 15 | |
8 | Memon Community | 9 | 3 | 0 | 6 | 14 | 29 | -15 | 9 | |
9 | Chizzi Squad | 10 | 3 | 0 | 7 | 18 | 62 | -44 | 9 | |
10 | Bogani FC | 10 | 3 | 0 | 7 | 26 | 78 | -52 | 9 | |
11 | One Africa Logistics (Punjabi FC) | 10 | 1 | 1 | 8 | 17 | 54 | -37 | 4 | |
12 | Jafferys Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Wildcard Flood AC – A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Total Disaster FC Juniors | 7 | 6 | 0 | 1 | 24 | 5 | 19 | 18 | |
2 | Jamaican Hopskotch Mafia | 7 | 5 | 1 | 1 | 14 | 7 | 7 | 16 | |
3 | Aga Khan Sports Club Juniors | 7 | 5 | 0 | 2 | 18 | 7 | 11 | 15 | |
4 | Rising Stars FC | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 10 | |
5 | Muslim Stars Juniors | 7 | 3 | 1 | 3 | 12 | 13 | -1 | 10 | |
6 | Gaza FC | 7 | 3 | 1 | 3 | 8 | 12 | -4 | 10 | |
7 | Memon Juniors | 7 | 1 | 0 | 6 | 6 | 18 | -12 | 3 | |
8 | Vintage Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | No Fear FC | 7 | 0 | 0 | 7 | 0 | 20 | -20 | 0 |
- Main Division 01
- Social Division 01
Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fayaz FC | 6 | 6 | 0 | 0 | 30 | 3 | 27 | 18 | |
2 | Bamburi Cement Ltd | 10 | 6 | 0 | 4 | 26 | 16 | 10 | 18 | |
3 | Total Energies Ltd | 10 | 5 | 1 | 4 | 27 | 26 | 1 | 16 | |
4 | Vivo Energy | 9 | 5 | 1 | 3 | 17 | 20 | -3 | 16 | |
5 | Texas Alarms (K) Ltd | 5 | 2 | 0 | 3 | 5 | 14 | -9 | 6 | |
6 | Aga Khan Hospital MSA | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 | |
7 | Sea Bulk Staff Select | 5 | 1 | 0 | 4 | 8 | 17 | -9 | 3 | |
8 | Coast Calcium Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Crown Paints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Export Trading Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maersk Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NCBA Bank PLC MSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NFT Autoports Freight MSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nation Media Group MSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tradewinds Aviation Services Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Grain Bulk Ltd | 5 | 0 | 0 | 5 | 1 | 10 | -9 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grain Bulk Ltd | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | W W W |
2 | Fayaz FC | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | W L W |
3 | Mombasa Hamlets | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | L D L |
4 | Burhani Sports Club | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | D L L |
5 | Island Sharks FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Makupa Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mombasa Wild Card A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Division 01
- Division 02
Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Total Disaster FC A | 11 | 10 | 1 | 0 | 68 | 11 | 57 | 31 | |
2 | Extreme Clean Ltd | 11 | 9 | 0 | 2 | 42 | 18 | 24 | 27 | |
3 | Deloitte | 11 | 8 | 1 | 2 | 30 | 17 | 13 | 25 | |
4 | Tradewinds United | 11 | 8 | 0 | 3 | 37 | 15 | 22 | 24 | |
5 | Rapid Rebels FC | 11 | 8 | 0 | 3 | 32 | 23 | 9 | 24 | |
6 | Tazz Advisors Ltd | 11 | 6 | 0 | 5 | 34 | 31 | 3 | 18 | |
7 | Total Disaster FC B | 11 | 4 | 1 | 6 | 14 | 29 | -15 | 13 | |
8 | I-Sikh Rangers | 11 | 3 | 0 | 8 | 18 | 23 | -5 | 9 | |
9 | One Africa Logistics (Punjabi FC) | 11 | 3 | 0 | 8 | 18 | 34 | -16 | 9 | |
10 | South C Academy | 11 | 2 | 1 | 8 | 28 | 43 | -15 | 7 | |
11 | Commercial Bank of Africa | 11 | 2 | 0 | 9 | 19 | 55 | -36 | 6 | |
12 | Sport Pesa Ltd | 11 | 1 | 0 | 10 | 17 | 58 | -41 | 3 | |
13 | Ping Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oilibya Wazee | 8 | 6 | 1 | 1 | 28 | 11 | 17 | 19 | |
2 | Strath FC Wazee | 8 | 5 | 2 | 1 | 24 | 16 | 8 | 17 | |
3 | McKay Advocates | 8 | 5 | 0 | 3 | 27 | 19 | 8 | 15 | |
4 | Nation Media Group Wazee | 8 | 1 | 1 | 6 | 10 | 23 | -13 | 4 | |
5 | Vitambi Viishe FC | 8 | 1 | 0 | 7 | 14 | 34 | -20 | 3 | |
6 | Carpets and Beyond Ltd (CNB FC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Old Stars FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Total Disaster FC Wazee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | UTT FC Wazee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Main Division 01
- Under 17 Division 01
Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joy Love Sports Academy | 7 | 5 | 0 | 2 | 10 | 3 | 7 | 15 | |
2 | Holy Stars Ladies | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 | |
3 | Maestro Queens | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 | |
4 | Gifted Starlets | 5 | 2 | 1 | 2 | 5 | 4 | 1 | 7 | |
5 | Winners FC | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 | |
6 | GSOO Ladies Combined | 5 | 1 | 2 | 2 | 1 | 4 | -3 | 5 | |
7 | Kibagare Ladies | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
8 | Thunder / Vapor Sisters | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | |
9 | Blue Eagles | 5 | 0 | 3 | 2 | 0 | 4 | -4 | 3 | |
10 | Berlin Ladies | 7 | 0 | 3 | 4 | 0 | 9 | -9 | 3 | |
11 | Carolina Ladies | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | |
12 | Filmline Untouchables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Soccer Sisters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joy Love Sports Academy | 28 | 23 | 3 | 2 | 73 | 10 | 63 | 72 | |
2 | Scarlets | 28 | 19 | 6 | 3 | 98 | 17 | 81 | 63 | |
3 | Team Gospel | 28 | 19 | 4 | 5 | 69 | 18 | 51 | 61 | |
4 | Zoe Unified | 28 | 15 | 6 | 7 | 51 | 27 | 24 | 51 | |
5 | Holy Stars Ladies – U16 | 26 | 16 | 2 | 8 | 42 | 28 | 14 | 50 | |
6 | Gifted Starlets | 26 | 14 | 4 | 8 | 38 | 23 | 15 | 46 | |
7 | Blue Eagles | 26 | 12 | 2 | 12 | 51 | 26 | 25 | 38 | |
8 | Girl Soccer Queens | 28 | 11 | 3 | 14 | 31 | 32 | -1 | 36 | |
9 | Hitters In Grace | 27 | 11 | 3 | 13 | 33 | 68 | -35 | 36 | |
10 | Amazing Grace | 25 | 10 | 4 | 11 | 31 | 44 | -13 | 34 | |
11 | Soccer Sisters Juniors | 24 | 9 | 2 | 13 | 25 | 57 | -32 | 29 | |
12 | Gatina Stars | 27 | 9 | 1 | 17 | 18 | 107 | -89 | 28 | |
13 | Elim Spaniol | 25 | 8 | 2 | 15 | 21 | 35 | -14 | 26 | |
14 | Maestro Queens | 28 | 4 | 0 | 24 | 15 | 48 | -33 | 12 | |
15 | Vision | 28 | 0 | 0 | 28 | 0 | 56 | -56 | 0 |
- Under 09
- Under 11
- Under 13
- Under 15
- Under 17
Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Magic 90 Academy | 8 | 4 | 2 | 2 | 16 | 10 | 6 | 14 | |
2 | Matrix Academy – U9 | 5 | 4 | 0 | 1 | 13 | 3 | 10 | 12 | |
3 | Be Own Sports Academy | 5 | 3 | 2 | 0 | 9 | 3 | 6 | 11 | |
4 | Galatian Academy | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 | |
5 | Kibera Young Stars | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 10 | |
6 | Thunder FC | 6 | 2 | 3 | 1 | 6 | 3 | 3 | 9 | |
7 | Westlands Youth Assoction (Shangilia) | 6 | 0 | 2 | 4 | 2 | 9 | -7 | 2 | |
8 | Kibera Academy | 6 | 0 | 2 | 4 | 2 | 10 | -8 | 2 | |
9 | South B United Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Victoria Soccer Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Santos Academy Thika | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | |
12 | Cheza Sports Academy | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thunder FC | 6 | 5 | 1 | 0 | 14 | 2 | 12 | 16 | |
2 | Kibera Academy | 8 | 2 | 4 | 2 | 14 | 11 | 3 | 10 | |
3 | Be Own Sports Academy – U11 | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | |
4 | Galatian Academy – U11 | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 | |
5 | Magic 90 Academy | 4 | 2 | 1 | 1 | 4 | 6 | -2 | 7 | |
6 | Kibera Young Stars | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 | |
7 | Shinning Univers Academy | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 | |
8 | Matrix Academy | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | |
9 | Cheza Sports Academy | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 | |
10 | Victoria Soccer Academy | 6 | 0 | 1 | 5 | 2 | 18 | -16 | 1 | |
11 | Holy Star Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Westlands Youth Assoction (Shangilia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thunder FC | 7 | 6 | 1 | 0 | 18 | 3 | 15 | 19 | |
2 | Kibera Young Stars | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 15 | |
3 | Matrix Academy – U13 | 6 | 4 | 1 | 1 | 15 | 3 | 12 | 13 | |
4 | Victoria Soccer Academy | 7 | 4 | 0 | 3 | 14 | 7 | 7 | 12 | |
5 | Magic 90 Academy – U13 | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 | |
6 | Kibera Academy | 7 | 2 | 0 | 5 | 7 | 19 | -12 | 6 | |
7 | Holy Star Academy | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
8 | Cheza Sports Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Galatian Academy – U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Santos Academy Thika | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 | |
11 | Shinning Univers Academy | 4 | 0 | 0 | 4 | 1 | 13 | -12 | 0 | |
12 | Westlands Youth Assoction (Shangilia) | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thunder FC | 6 | 5 | 0 | 1 | 19 | 3 | 16 | 15 | |
2 | Matrix Academy – U15 | 6 | 5 | 0 | 1 | 9 | 2 | 7 | 15 | |
3 | Kibera Young Stars | 6 | 4 | 0 | 2 | 6 | 8 | -2 | 12 | |
4 | Holy Star Academy | 6 | 3 | 0 | 3 | 4 | 12 | -8 | 9 | |
5 | Shinning Univers Academy | 6 | 2 | 0 | 4 | 8 | 6 | 2 | 6 | |
6 | Westlands Youth Assoction (Shangilia) | 6 | 2 | 0 | 4 | 4 | 7 | -3 | 6 | |
7 | Cheza Sports Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Galatian Academy – U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Magic 90 Academy – U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Milimani Primary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | South C Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kibera Academy | 6 | 0 | 0 | 6 | 0 | 12 | -12 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thunder FC | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 | |
2 | Kibera Young Stars – U17 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | |
3 | Lopez Academy | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 | |
4 | Kibera Academy – U17 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
5 | Holy Star Academy | 5 | 0 | 2 | 3 | 3 | 11 | -8 | 2 | |
6 | Matrix Academy – U17 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |
7 | Black Panthers S.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Magic 90 Academy – U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |