Best Goal Keepers
- Nairobi League
- Mombasa League
- Floodlight League
- Division 01
- Division 02
- Division 03
- Division 04
- Division 05
Rank | Player | Club | GK | Apps | Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|
1 | Ezekiel Kombo | Diamond Trust Bank Ltd | 5 | 5 | 20 | 20 | 60 |
2 | Geoffrey Juma | Tradewinds Aviation Services Ltd | 3 | 3 | 67 | 33 | 0 |
3 | Nicholas Njau | Samba FC | 3 | 3 | 67 | 0 | 33 |
4 | Humphrey Kanali | Tropical Heat Ltd | 2 | 2 | 50 | 50 | 0 |
5 | Evans Omoi | Samba FC | 2 | 2 | 100 | 0 | 0 |
6 | Innocent Barongo | Tropical Heat Ltd | 1 | 1 | 0 | 100 | 0 |
7 | Humphrey Otieno | Tropical Heat Ltd | 1 | 1 | 0 | 100 | 0 |
8 | Ameda Curren | DGM Kenya-Matrix FC | 1 | 1 | 0 | 0 | 100 |
9 | Edward Nyambu | M-Kopa Solar Ltd | 1 | 3 | 33 | 0 | 67 |
10 | Martin Munyeri | M-Kopa Solar Ltd | 1 | 1 | 100 | 0 | 0 |
11 | Edwin Kio | Vitambi Viishe FC | 1 | 1 | 100 | 0 | 0 |
12 | Sammy Okoth | One Africa Logistics (Punjabi FC) | 1 | 1 | 0 | 0 | 100 |
13 | Mudaka Samuel | One Africa Logistics (Punjabi FC) | 1 | 1 | 0 | 0 | 100 |
14 | Wayne Muturi | M-Kopa Solar Ltd | 1 | 1 | 100 | 0 | 0 |
15 | Kevin Oduor | Vitambi Viishe FC | 1 | 1 | 0 | 0 | 100 |
16 | Sammy Musau | One Africa Logistics (Punjabi FC) | 1 | 1 | 100 | 0 | 0 |
17 | Job Wekunda | Tradewinds Aviation Services Ltd | 1 | 3 | 67 | 33 | 0 |
18 | Robin Muteshi | Diamond Trust Bank Ltd | 1 | 1 | 100 | 0 | 0 |
19 | Reuben Ndung’u | Cube Movers Ltd | 1 | 1 | 0 | 100 | 0 |
20 | Joshua Makau | Cube Movers Ltd | 1 | 1 | 0 | 0 | 100 |
21 | Protus Ochichi | M-Kopa Solar Ltd | 1 | 3 | 100 | 0 | 0 |
Rank | Player | Club | GK | Apps | Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|
1 | Vincent Oduor | General Electric Kenya | 5 | 6 | 83 | 0 | 17 |
2 | Victor Juma | Commercial Bank of Africa | 4 | 4 | 75 | 25 | 0 |
3 | Vishal Siyani | SCLPS Thunderbolts | 3 | 4 | 50 | 50 | 0 |
4 | Edwin Sabaga | Villareal FC | 3 | 3 | 33 | 0 | 67 |
5 | Julius Ochieng | Extreme Clean Ltd | 3 | 4 | 25 | 50 | 25 |
6 | Brian Oyugi | Royal Media Group | 2 | 3 | 67 | 33 | 0 |
7 | Christopher Njenga | Apec Consortium Ltd | 2 | 3 | 67 | 33 | 0 |
8 | David Makau | Insia Imports Ltd | 2 | 2 | 50 | 50 | 0 |
9 | Abakar Shakala | South C Academy – B | 2 | 2 | 50 | 0 | 50 |
10 | Vicky Marway | I-Sikh Rangers | 2 | 2 | 100 | 0 | 0 |
11 | Collins Oleche | Commercial Bank of Africa | 1 | 6 | 50 | 50 | 0 |
12 | Dan Oluoch | Extreme Clean Ltd | 1 | 1 | 100 | 0 | 0 |
13 | Dwayne Kambati | Villareal FC | 1 | 4 | 0 | 0 | 100 |
14 | Joseph Muendo | Extreme Clean Ltd | 1 | 2 | 0 | 50 | 50 |
15 | Vincent Odanga | General Electric Kenya | 1 | 1 | 0 | 100 | 0 |
16 | Rahil Karmali | Insia Imports Ltd | 1 | 2 | 50 | 0 | 50 |
17 | Godfrey Ochieng | Extreme Clean Ltd | 1 | 1 | 0 | 0 | 100 |
18 | Malcolm | Commercial Bank of Africa | 1 | 1 | 100 | 0 | 0 |
19 | Mukhatar Hussein | Insia Imports Ltd | 1 | 1 | 100 | 0 | 0 |
20 | Pascal Munga | I-Sikh Rangers | 1 | 1 | 100 | 0 | 0 |
21 | Anand Sharua | I-Sikh Rangers | 1 | 1 | 0 | 100 | 0 |
22 | Ahmed Abdulatif | South C Academy – B | 1 | 1 | 0 | 0 | 100 |
23 | Jacob Maunda | Royal Media Group | 1 | 4 | 50 | 50 | 0 |
24 | Eric Katumo | Royal Media Group | 1 | 1 | 100 | 0 | 0 |
- Main Division 01
- Social Division 01
Rank | Player | Club | GK | Apps | Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|
1 | Mohammed Kenga | Makupa Rangers FC | 3 | 4 | 100 | 0 | 0 |
2 | Hassan Noor | Kuzemoto FC | 2 | 2 | 100 | 0 | 0 |
3 | Jaffar Shariff | Being Human FC | 2 | 2 | 100 | 0 | 0 |
4 | Ali Wakati | Grain Bulk Ltd | 1 | 1 | 0 | 100 | 0 |
5 | Hassan Chanda | Burhani Sports Club | 1 | 1 | 100 | 0 | 0 |
6 | Abdillahi Seif | Kuzemoto FC | 1 | 1 | 100 | 0 | 0 |
7 | Abdurahim Salim | Being Human FC | 1 | 1 | 100 | 0 | 0 |
8 | Shuaib Mohammed | Fayaz FC | 1 | 1 | 0 | 0 | 100 |
9 | Ahmed Mahmoud | Island Sharks FC | 1 | 1 | 100 | 0 | 0 |
10 | Omar Alfan | Grain Bulk Ltd | 1 | 3 | 67 | 33 | 0 |
11 | Yassir Mohammed | Memon Community | 1 | 1 | 100 | 0 | 0 |
- Division 01
- Division 02
Rank | Player | Club | GK | Apps | Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|
1 | Mike Smith | Ping Ltd | 4 | 4 | 100 | 0 | 0 |
2 | James Muimi | Davis & Shirtliff Ltd | 4 | 4 | 25 | 0 | 75 |
3 | Allan Mukachi | Bayern Neverloosen | 2 | 2 | 100 | 0 | 0 |
4 | Peter Kalonzo | One Africa Logistics (Punjabi FC) | 2 | 2 | 0 | 0 | 100 |
5 | Isaac Njoroge | Bayern Neverloosen | 2 | 2 | 100 | 0 | 0 |
6 | Mark L. | The Cheetahs | 1 | 1 | 0 | 0 | 100 |
7 | Victor Juma | Commercial Bank of Africa | 1 | 1 | 0 | 0 | 100 |
8 | Billy Okumu | Concept 3 Ltd | 1 | 4 | 50 | 0 | 50 |
9 | Mumin Ibrahim | Total Disaster FC B | 1 | 1 | 100 | 0 | 0 |
10 | Isaac Kanja | Bayern Neverloosen | 1 | 1 | 100 | 0 | 0 |
11 | Sammy Okoth | One Africa Logistics (Punjabi FC) | 1 | 1 | 100 | 0 | 0 |
12 | Billy Ochieng | Commercial Bank of Africa | 1 | 1 | 0 | 0 | 100 |
13 | Bruce Omwena | Astral Aviation Ltd A | 1 | 2 | 50 | 0 | 50 |
14 | Immah Mikael | The Cheetahs | 1 | 1 | 100 | 0 | 0 |
15 | Collins Oleche | Commercial Bank of Africa | 1 | 2 | 50 | 0 | 50 |
16 | Bruce Omweno | Concept 3 Ltd | 1 | 1 | 100 | 0 | 0 |
Rank | Player | Club | GK | Apps | Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|
1 | Raphael Omalla | Vitambi Viishe FC | 2 | 2 | 0 | 0 | 100 |
2 | Brian Bhumanga | Oilibya Wazee | 1 | 1 | 100 | 0 | 0 |
3 | Junior Bike | Oilibya Wazee | 1 | 1 | 100 | 0 | 0 |