Cards
- Nairobi League
- Mombasa League
- Floodlight League
- Division 01
- Division 02
- Division 03
- Division 04
- Division 05
Rank | Player | Club | Yellow | Red | Apps |
---|---|---|---|---|---|
1 | Clifton Ochieng | Cosmos Ltd | 1 | 0 | 15 |
2 | Ian Ochieng | Davis & Shirtliff Ltd | 1 | 0 | 8 |
3 | Abdimutalib Abdi | Greenzone Property Mgt Co | 1 | 0 | 6 |
4 | Mohammed Khalid | Greenzone Property Mgt Co | 1 | 0 | 6 |
5 | Richard Muruga | Cosmos Ltd | 1 | 0 | 7 |
Rank | Player | Club | Yellow | Red | Apps |
---|---|---|---|---|---|
1 | George Ngugi | Kingsway Group | 1 | 0 | 1 |
2 | Stephen Otieno | Disciples FC | 1 | 0 | 1 |
3 | Michael Otenga | Astral Aviation Ltd A | 1 | 0 | 3 |
4 | Kennedy Aura | Kingsway Group | 1 | 0 | 2 |
5 | Douglas Amunala | Toyota Kenya Ltd | 1 | 0 | 9 |
6 | Andrew Bosco | Toyota Kenya Ltd | 1 | 0 | 1 |
Rank | Player | Club | Yellow | Red | Apps |
---|---|---|---|---|---|
1 | Kivuva Wambua | Creative Innovations Ltd | 1 | 0 | 1 |
2 | Dennis Birundu | Manarat FC | 1 | 0 | 5 |
3 | Victor Montari | SEACOM | 1 | 0 | 1 |
4 | Emmanuel Okumu | Bamburi Cement Ltd | 1 | 0 | 1 |
5 | Abubakar Athman | Harleys Ltd | 1 | 0 | 1 |
Rank | Player | Club | Yellow | Red | Apps |
---|---|---|---|---|---|
1 | Stephen Nyamai | Royal Media Group | 1 | 0 | 3 |
2 | Emmanuel Ochieng | Royal Media Group | 1 | 0 | 2 |
- Main Division 01
- Social Division 01
Rank | Player | Club | Yellow | Red | Apps |
---|---|---|---|---|---|
1 | Mohammed Hassan | Kuzemoto FC | 1 | 0 | 3 |
2 | Waleed M | Fayaz FC | 1 | 0 | 1 |
3 | Mohammed Taysir | Kuzemoto FC | 1 | 0 | 2 |
4 | Kassim Raghib | Kuzemoto FC | 1 | 0 | 3 |
5 | Mohammed Mbarak | Kuzemoto FC | 1 | 0 | 2 |
6 | Hussein Mansur | Makupa Rangers FC | 1 | 0 | 4 |
7 | Simon Kamau | Mombasa Hamlets | 1 | 0 | 1 |
8 | Max Odongo | Island Sharks FC | 1 | 0 | 4 |
9 | Ahmed Zainul | Makupa Rangers FC | 1 | 0 | 1 |
10 | Rama Yakub | Kuzemoto FC | 1 | 0 | 3 |
11 | Duke Baya | Island Sharks FC | 1 | 0 | 2 |
- Division 01
- Division 02
Season A
Season B
Season A
Season B