M-Kopa Solar Ltd |
Form | W W |
Last Match | Next Match |
---|---|
Won 0 - 2 vs Advert Eyez Ltd (Away) 15/04/2018, 2:00 pm | vs Samba FC (Home) 01/04/2018, 3:30 pm |
# | Team | GP | W | L | D | F | A | +/- | BP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M-Kopa Solar Ltd | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 0 | 6 | |
2 | Nyayo Kingdom Champions FC | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | |
3 | DGM Kenya-Matrix FC | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | |
4 | Libya Oil Kenya Ltd | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | |
5 | Astral Aviation Ltd A | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 0 | 3 | |
6 | One Africa Logistics - Punjabi FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | |
7 | Samba FC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
8 | Methodist Guest House | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 0 | 1 | |
9 | I.C.C FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Parklands Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Shani Active Gym | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | LIAISON GROUP (I.B) LTD | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | |
13 | Advert Eyez Ltd | 2 | 0 | 2 | 0 | 0 | 3 | -3 | 0 | 0 | |
14 | Lavington Utd Church | 2 | 0 | 2 | 0 | 1 | 5 | -4 | 0 | 0 | |
15 | Red Catalans | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 0 | |
16 | Young Boys FC | 2 | 0 | 2 | 0 | 1 | 11 | -10 | 0 | 0 |
Comments are closed.