Shani Active Gym |
Form | L L W W L |
Last Match | Next Match |
---|---|
Won 2 - 0 vs Astral Aviation Ltd A (Home) 16/09/2017, 5:00 pm | vs Parklands Sports Club (Home) 31/12/2017, 5:00 pm |
# | Team | GP | W | L | D | F | A | +/- | BP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.P. Shah Hospital | 13 | 11 | 0 | 2 | 38 | 8 | 30 | 0 | 35 | |
2 | DGM Kenya Ltd - PING | 13 | 9 | 1 | 3 | 31 | 14 | 17 | 0 | 30 | |
3 | Cosmos Ltd | 13 | 9 | 4 | 0 | 38 | 13 | 25 | 0 | 27 | |
4 | Libya Oil Kenya Ltd | 13 | 5 | 1 | 7 | 23 | 12 | 11 | 0 | 22 | |
5 | Samba FC | 13 | 6 | 4 | 3 | 18 | 20 | -2 | 0 | 21 | |
6 | Kingsway Group | 13 | 5 | 5 | 3 | 25 | 14 | 11 | 0 | 18 | |
7 | Young Boys FC | 13 | 5 | 6 | 2 | 18 | 26 | -8 | 0 | 17 | |
8 | Hamilton Harrison & Mathews | 13 | 4 | 6 | 3 | 12 | 15 | -3 | 0 | 15 | |
9 | Shani Active Gym | 13 | 5 | 8 | 0 | 17 | 25 | -8 | 0 | 15 | |
10 | NIC Bank Ltd | 13 | 3 | 6 | 4 | 13 | 22 | -9 | 0 | 13 | |
11 | Lavington Utd Church | 13 | 4 | 9 | 0 | 11 | 36 | -25 | 0 | 12 | |
12 | LIAISON GROUP (I.B) LTD | 13 | 3 | 8 | 2 | 16 | 18 | -2 | 0 | 11 | |
13 | Red Catalans | 13 | 3 | 8 | 2 | 16 | 38 | -22 | 0 | 11 | |
14 | Astral Aviation Ltd A | 13 | 3 | 9 | 1 | 14 | 29 | -15 | 0 | 10 | |
15 | I-Hub Nairobi (Code FC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Parklands Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments are closed.