Bamburi Cement Ltd |
Form | W W L W L |
Last Match | Next Match |
---|---|
Lost 6 - 0 vs Texas Alarms (K) Ltd (Away) 02/12/2017, 3:30 pm | vs One Africa Logistics Ltd-Punjabi FC (Home) 29/12/2017, 3:30 pm |
# | Team | GP | W | L | D | F | A | +/- | BP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maersk Group | 7 | 6 | 1 | 0 | 32 | 12 | 20 | 0 | 18 | |
2 | Texas Alarms (K) Ltd | 7 | 5 | 1 | 1 | 18 | 10 | 8 | 0 | 16 | |
3 | Tradewinds Aviation Services Ltd | 7 | 5 | 2 | 0 | 17 | 7 | 10 | 0 | 15 | |
4 | Sea Bulk Staff Select | 7 | 3 | 3 | 1 | 12 | 13 | -1 | 0 | 10 | |
5 | Consolbase Ltd | 7 | 3 | 4 | 0 | 12 | 19 | -7 | 0 | 9 | |
6 | Bamburi Cement Ltd | 7 | 3 | 4 | 0 | 14 | 22 | -8 | 0 | 9 | |
7 | Total Kenya Ltd | 7 | 2 | 5 | 0 | 9 | 17 | -8 | 0 | 6 | |
8 | Emmerdale Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Kingsway Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Msa Wildcard A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | One Africa Logistics Ltd-Punjabi FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Being Human(Kitchen King) | 7 | 0 | 7 | 0 | 0 | 14 | -14 | 0 | 0 |
Comments are closed.