Wazee Wa Kazi |
Form | W W W L W |
Last Match | Next Match |
---|---|
Lost 6 - 1 vs Oilibya Wazee (Away) 08/02/2018, 9:00 pm | vs Old Stars FC (Away) 30/12/2017, 3:00 pm |
# | Team | GP | W | L | D | F | A | +/- | BP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilibya Wazee | 14 | 9 | 1 | 4 | 41 | 21 | 20 | 0 | 31 | |
2 | UTT (Wazee) FC | 14 | 10 | 4 | 0 | 59 | 37 | 22 | 0 | 30 | |
3 | Daktari FC | 14 | 7 | 3 | 4 | 41 | 28 | 13 | 0 | 25 | |
4 | McKay Advocates & Friends | 13 | 6 | 4 | 3 | 37 | 36 | 1 | 0 | 21 | |
5 | Wazee Wa Kazi | 14 | 7 | 7 | 0 | 34 | 35 | -1 | 0 | 21 | |
6 | Total Disaster FC Wazee | 14 | 4 | 8 | 2 | 36 | 42 | -6 | 0 | 14 | |
7 | Punjabi FC Wazee | 13 | 4 | 8 | 1 | 26 | 40 | -14 | 0 | 13 | |
8 | Kenya Dental Association(KDA FC) | 14 | 1 | 13 | 0 | 21 | 56 | -35 | 0 | 3 | |
9 | Old Stars FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Total Kenya Floodlight Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments are closed.