Total Kenya Floodlight Team |
Form | L L W L L |
Last Match | Next Match |
---|---|
Lost 5 - 4 vs Kenya Dental Association(KDA FC) (Away) 27/07/2017, 9:00 pm | vs UTT (Wazee) FC (Away) 20/04/2017, 10:00 pm |
# | Team | GP | W | L | D | F | A | +/- | BP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wazee Wa Kazi | 12 | 10 | 2 | 0 | 32 | 20 | 12 | 0 | 30 | |
2 | Daktari FC | 12 | 9 | 1 | 2 | 29 | 16 | 13 | 0 | 29 | |
3 | Total Disaster FC Wazee | 12 | 6 | 5 | 1 | 39 | 34 | 5 | 0 | 19 | |
4 | Old Stars FC | 12 | 4 | 6 | 2 | 30 | 26 | 4 | 0 | 14 | |
5 | Punjabi FC Wazee | 12 | 3 | 6 | 3 | 27 | 37 | -10 | 0 | 12 | |
6 | Total Kenya Floodlight Team | 12 | 3 | 8 | 1 | 25 | 37 | -12 | 0 | 10 | |
7 | Kenya Dental Association(KDA FC) | 12 | 2 | 9 | 1 | 27 | 39 | -12 | 0 | 7 | |
8 | McKay Advocates & Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Oilibya Wazee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | UTT (Wazee) FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments are closed.