![]() |
Nairobi Baptist Church (Bethel B) |
Form | L L L L L |
Last Match | Next Match |
---|---|
Lost 0 - 2 vs Davis & Shirtliff Ltd (Home) 24/09/2017, 5:00 pm | vs I.C.C FC (Home) 29/12/2017, 5:00 pm |
# | Team | GP | W | L | D | F | A | +/- | BP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sumo Insurance Agents (Thunder Foundation) | 18 | 14 | 1 | 3 | 35 | 8 | 27 | 0 | 45 | |
2 | Schindler Ltd | 18 | 9 | 4 | 5 | 26 | 17 | 9 | 0 | 32 | |
3 | Davis & Shirtliff Ltd | 18 | 9 | 5 | 4 | 20 | 17 | 3 | 0 | 31 | |
4 | Best African Cosmetics Ltd | 18 | 9 | 6 | 3 | 23 | 17 | 6 | 0 | 30 | |
5 | Disciples FC | 18 | 8 | 7 | 3 | 18 | 15 | 3 | 0 | 27 | |
6 | Safaricom Ltd | 18 | 7 | 5 | 6 | 17 | 16 | 1 | 0 | 27 | |
7 | Toyota Kenya Ltd | 18 | 7 | 6 | 5 | 21 | 15 | 6 | 0 | 26 | |
8 | Abdulrahman, Saad Advocates | 18 | 4 | 9 | 5 | 20 | 28 | -8 | 0 | 17 | |
9 | All Saints Cathedral | 18 | 3 | 14 | 1 | 13 | 38 | -25 | 0 | 10 | |
10 | ![]() | Nairobi Baptist Church (Bethel B) | 18 | 1 | 14 | 3 | 8 | 30 | -22 | 0 | 6 |
11 | Centre Star Company Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Gulf Energy Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Housing Finance Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | I.C.C FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments are closed.