Maestro Queens |
Form | L W W W L |
Last Match | Next Match |
---|---|
Won 0 - 2 vs Filmline Untouchables (Away) 11/02/2018, 4:00 pm | vs Carolina Ladies (Away) 03/06/2018, 10:00 am |
# | Team | GP | W | L | D | F | A | +/- | BP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maestro Queens | 22 | 19 | 3 | 0 | 61 | 16 | 45 | 0 | 57 | |
2 | Soccer Sisters | 22 | 18 | 3 | 1 | 82 | 15 | 67 | 0 | 55 | |
3 | Challengers Ladies Team | 22 | 16 | 3 | 3 | 63 | 11 | 52 | 0 | 51 | |
4 | Girl Soccer Queens | 22 | 13 | 6 | 3 | 57 | 17 | 40 | 0 | 42 | |
5 | Joy Love Sports Academy | 22 | 13 | 6 | 3 | 54 | 15 | 39 | 0 | 42 | |
6 | Dago Dads Ladies Team | 21 | 9 | 9 | 3 | 24 | 57 | -33 | 0 | 30 | |
7 | Girl Sports Outreach | 22 | 9 | 12 | 1 | 26 | 55 | -29 | 0 | 28 | |
8 | Vapor Sisters | 22 | 9 | 13 | 0 | 22 | 42 | -20 | 0 | 27 | |
9 | Blue Eagles Sports Academy | 22 | 8 | 12 | 2 | 29 | 58 | -29 | 0 | 26 | |
10 | Gifted Starlets | 22 | 5 | 16 | 1 | 13 | 45 | -32 | 0 | 16 | |
11 | Vision Ladies | 21 | 2 | 19 | 0 | 7 | 51 | -44 | 0 | 6 | |
12 | Filmline Untouchables | 20 | 0 | 19 | 1 | 2 | 58 | -56 | 0 | 1 | |
13 | Berlin Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Carolina Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Thunder FC Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments are closed.