Black Diamond Club |
Last Match | Next Match |
---|---|
vs Amiran Kenya Ltd (Away) 25/02/2018, 2:00 pm |
# | Team | GP | W | L | D | F | A | +/- | BP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Madaraka United | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 6 |
2 | Davis & Shirtliff Ltd | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | |
3 | Nyayo FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | |
4 | West Ham United | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | |
5 | Rapid Communications B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
6 | Greenzone Property Mgt Co | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
7 | Amiran Kenya Ltd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Black Diamond Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Hurlingham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Sumo Insurance Agents (Thunder Foundation) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Nairobi Baptist Church (Bethel A) | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 0 | |
12 | Schindler Ltd | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 0 | |
13 | Strath FC | 2 | 0 | 2 | 0 | 0 | 2 | -2 | 0 | 0 | |
14 | Consolidated Bank of Kenya | 2 | 0 | 2 | 0 | 0 | 4 | -4 | 0 | 0 |
Comments are closed.